UK Homeowner Demand Index 2026
What UK homeowners are actually asking builders for — enquiries started through the BestBuilders quote tool over the last 90 days, by trade, with the most common project types and how ready people are to hire. Counts from real enquiries, aggregated and anonymised; nothing modelled.
Enquiries started in the last 90 days, by trade
Every row is a trade for which at least 50 homeowners started an enquiry. “Completed” means the homeowner finished the questions and submitted contact details. The per-trade cost guides show the full answer breakdowns (property type, job type, size, timing).
| Trade | Enquiries started (90d) | Completed | Most common answer | Ready or definitely hiring |
|---|---|---|---|---|
| Air Conditioning Installation | 2,556 | 319 | Install completely new A/C equipment (97%) | 25% |
| House Extension | 2,343 | 133 | Rear extension (51%) | 27% |
| General Builder | 987 | 83 | House extension (14%) | 33% |
| Roofing | 860 | 51 | Install a completely new roof (71%) | 36% |
| Painting & Decorating | 615 | 36 | Painting only (58%) | — |
| Loft Conversion | 560 | 42 | House (77%) | — |
| Driveway | 556 | 44 | Replace an existing driveway (54%) | 36% |
| Bathroom Renovation | 490 | 50 | Family (full bathroom shared by everyone) (73%) | 44% |
| Kitchen Renovation | 472 | 24 | Install new kitchen (45%) | — |
| Landscaping & Garden Work | 450 | 11 | Medium (63%) | — |
| Double Glazing | 415 | 8 | Residential (96%) | — |
| Solar Installation | 401 | 40 | New solar panel installation (94%) | — |
| Scaffolding hire | 323 | 17 | 2 (44%) | — |
| Boiler Installation | 288 | 21 | Combination (71%) | 43% |
| Garage Conversion | 276 | 18 | Residential โ attached to main property (65%) | 35% |
| Skip hire | 231 | 23 | Mixed domestic (37%) | — |
| Carpentry & Joinery | 222 | 8 | — | — |
| EV Charger Installation | 207 | 20 | Home charging point(s) (95%) | — |
| Garage Door Installation | 205 | 19 | Single garage (68%) | — |
| Removal companies | 184 | 7 | — | — |
| Electrical Work | 154 | 12 | House (70%) | — |
| Plumbing | 134 | 2 | — | — |
| Heat Pump Installation | 78 | 7 | House (82%) | — |
| Soundproofing | 75 | 3 | — | — |
| General Bricklaying | 64 | 3 | — | — |
| Burglar Alarm Installation | 50 | 6 | — | — |
Source: BestBuilders quote-tool data, 24 May โ 22 Aug 2026 (enquiries started UK-wide; trades with fewer than 50 enquiries omitted). “Most common answer” is the top reply to the first job-specific question the tool asks for that trade (hover for the question); “ready or definitely hiring” is the share of homeowners who answered the hiring-intent question that way. Figures update daily.
What this data is — and isn’t
These are counts of real enquiries started on BestBuilders, UK-wide, in a rolling 90-day window, and the answers those homeowners gave to the quote tool’s own questions. It is a demand signal from one website, not a national survey: trades where we have more pages and calculators (extensions, air conditioning, roofing) will show more enquiries than their share of UK work. Use it for direction — what kind of extension people ask for, how many bedrooms the typical roofing job covers, how many are ready to hire — not for market sizing.
Prices are deliberately not on this page: for costs see the UK home improvement cost index (regional cost model) and the individual cost guides. No personal data is shown or stored on this page; figures are aggregated and refresh automatically.
How we produced these figures
Source: dbo-level counts of quote-tool sessions and single-choice answers on bestbuilders.co.uk for the trailing 90 days, excluding test traffic. A trade appears with 50+ enquiries; a question breakdown appears with 40+ answers; percentages are of homeowners who answered that question. Maintained by the BestBuilders editorial team; last method review August 2026.