Security · Updated August 2026
Locksmith Cost UK 2026
A locksmith callout is ยฃ60–ยฃ120 in normal hours, and most domestic jobs finish between ยฃ90 and ยฃ250 all-in. The two things that move the bill are the hour you call and whether the lock has to be destroyed to open it.
Locksmith prices — 2026
Prices below are all-in for a typical domestic job in normal hours, including the callout. Out of hours is a separate line further down.
| Job | Typical all-in cost | How long | Notes |
|---|---|---|---|
| Callout only, no work done | £60–£120 | 20–40 min | Charged whether or not you proceed |
| Lockout, non-destructive entry | £70–£150 | 15–45 min | Picked or bypassed, lock survives |
| Lockout, lock drilled | £120–£220 | 30–60 min | Includes a replacement cylinder |
| Euro cylinder change | £90–£180 | 20–30 min | The common uPVC and composite door lock |
| Anti-snap TS007 3-star upgrade | £120–£200 | 30 min | What most insurers actually want |
| uPVC multipoint mechanism | £120–£250 | 45–90 min | When the handle lifts but will not lock |
| Mortice lock, BS3621 | £140–£260 | 60–120 min | Timber doors; chiselling adds time |
| Out of hours / weekend | +£40–£120 | — | Ask for the total before they set off |
Indicative 2026 UK installed prices, compiled from published installer pricing. BestBuilders has no quote history in this category yet, so treat these as a budgeting guide and confirm against three written quotes.
What changes the cost
| Cost factor | Typical impact | Why it matters |
|---|---|---|
| Time of day | +£40–£120 | Evenings, nights and bank holidays carry a premium - agree it on the phone |
| Destructive or not | +£40–£90 | Drilling means a new cylinder on top of the labour; a good locksmith tries to avoid it |
| Lock standard fitted | +£30–£90 | A TS007 3-star or Sold Secure Diamond cylinder costs more than the builder-grade one it replaces |
| Door type | +£0–£120 | uPVC and composite are quick; a warped timber door or an old mortice takes longer |
| Number of locks keyed alike | +£25–£60 each | One key for several doors is usually worth the small extra |
| Distance | +£0–£40 | Rural callouts carry travel; a local locksmith is almost always cheaper |
Locksmith cost by UK region — 2026
Modelled from regional labour rates rather than measured in this category - the hardware costs the same everywhere, the fitting does not.
| Region | Typical lock change | vs UK average |
|---|---|---|
| London | £120–£230 | +25–30% |
| South East | £110–£210 | +15–20% |
| South West & East | £100–£190 | +5–10% |
| Midlands | £90–£180 | Baseline |
| North of England | £90–£170 | −5% |
| Wales & Scotland | £90–£170 | −5% to baseline |
Getting it priced properly
1. Get the total, not the callout
The number quoted on the phone is often the callout alone. Ask what the finished job costs including parts before anyone travels.
2. Ask what standard the new lock meets
Most home insurance policies expect BS3621 on timber doors, and a TS007 3-star or Sold Secure Diamond cylinder on uPVC.
3. Insist on non-destructive first
A skilled locksmith opens most doors without drilling. If drilling is the opening offer, ask why.
Lock brands compared: Yale, Ultion, ERA, Avocet, Chubb and Union
For a uPVC or composite door the cylinder is what an intruder attacks, so the brand and its standard matter more than the handle. Most insurers ask for TS007 3-star or Sold Secure Diamond — check yours before you buy.
| Brand | Known for | Ranges you will be quoted | Typical lock price | Worth knowing |
|---|---|---|---|---|
| Avocet | Well regarded for cylinder security | ABS, ABS Ultimate | £45–£110 | ABS is Diamond-approved and common on insurance-driven upgrades |
| Chubb | Long-standing British mortice name | 3G114E, 3K70 deadlock | £45–£110 | Traditional choice for a BS3621 timber front door |
| ERA | Broad range, good value, widely stocked | Fortress, Invincible | £25–£80 | Invincible is the 3-star anti-snap line |
| Ultion | Anti-snap specialist with a strong reputation | Ultion, Ultion Nuki (smart) | £50–£120 | Diamond-rated; a second lockdown mechanism engages under attack |
| Union | Commercial and domestic mortice locks | StrongBOLT 2100S | £35–£90 | StrongBOLT is a common BS3621 specification on timber doors |
| Yale | The best-known name; full domestic range | Platinum 3-Star, Superior, BS3621 mortice | £30–£90 | Available in both mortice and euro cylinder to insurer standards |
Prices above are for the lock or cylinder only — fitting is separate and is priced in the table further up this page. Brands are listed alphabetically, not ranked: BestBuilders does not sell or endorse any of them.
Locksmith prices by job
Each bar is the all-in cost including the callout, in normal hours.
Locksmith — frequently asked questions
£70–£150 in normal hours if the lock can be picked or bypassed, and £120–£220 if it has to be drilled — the higher figure includes the replacement cylinder.
Because it is a callout that displaces nothing else. Expect £40–£120 on top between roughly 6pm and 8am and at weekends. It should still be quoted as a total before they leave.
On a timber front door, usually a five-lever mortice to BS3621. On uPVC or composite, a TS007 3-star or Sold Secure Diamond anti-snap cylinder. Check your own policy wording — fitting the wrong grade can affect a claim.
Usually the multipoint mechanism inside the door, not the cylinder. That is a £120–£250 job and is worth doing properly — a failing mechanism tends to jam completely at the worst moment.
No. There is no legal licensing scheme for locksmiths in England, Scotland, Wales or Northern Ireland, which is why checking matters: look for Master Locksmiths Association membership, a real address and ID on arrival.
Related security guides
Bells-only, monitored and smart systems priced.
When a camera or bell box needs consent.
Locksmith — guides and detail
The detail behind the number: what changes the price, the planning position, and how to check a quote before you accept it.
Reviewed by the BestBuilders editorial team on 12 August 2026 · Next scheduled review: November 2026 · See our editorial standards.