Gardening · Updated August 2026
Garden Shed Cost UK 2026: Supplied, Based & Built
The shed is the cheap part. A typical 8x6 timber shed costs £400–£900, but based and built it lands at £1,200–£2,300 once a proper concrete base (£500–£1,500) and assembly (£100–£300) are counted. Skipping the base is how five-year sheds happen.
Garden shed cost, supplied and built — 2026
Shed, base and labour together - the way the job is actually bought. Bases assume reasonable access; timber bases suit smaller sheds only.
| Job | Typical cost | Includes | Notes |
|---|---|---|---|
| 6x4 shed, timber base, built | £700–£1,300 | Shed £300–£700, base, assembly | The starter package |
| 8x6 shed, concrete base, built | £1,200–£2,300 | Shed £400–£900, base, assembly | The commonest job |
| 10x8 shed / workshop, built | £2,000–£3,500 | Heavier framing, bigger base | Workshop territory |
| Concrete base only (~£100/m²) | £500–£1,500 | Dig, sub-base, slab | The part worth paying for |
| Timber / plastic-grid base | £50–£500 | Frame or grid, levelled | Fine up to ~8x6 |
| Assembly only (flat-pack) | £100–£300 | 2–4 hours, two people | Per shed, ex-base |
| Electrics to the shed | +£300–£900 | Armoured cable, small CU | Part P applies - use a registered electrician |
Indicative 2026 UK prices, compiled from published installer pricing (Checkatrade, MyJobQuote, MyBuilder and BookaBuilder cost guides, August 2026). BestBuilders has no quote history in this category yet, so treat these as a budgeting guide and confirm against three written quotes.
What changes the cost
| Cost factor | Typical impact | Why it matters |
|---|---|---|
| The base | the decision that matters | A level concrete slab outlives several sheds; a shed on soil racks itself out of square in a couple of winters |
| Shed grade | £300 to £1,500+ | Overlap cladding at the bottom, shiplap and tongue-and-groove above it; framing thickness is the tell |
| Access | +£100–£300 | Panels and wet concrete through a house change the labour |
| Old shed removal | +£100–£250 | Dismantling and disposal is its own small job |
| Electrics | +£300–£900 | Outdoor circuits are notifiable under Part P - budget a registered electrician, not a favour |
| Guttering and butts | +£60–£150 | A shed roof fills a water butt surprisingly fast - cheap to add during the build |
Shed base & build cost by UK region — 2026
Modelled from regional labour rates rather than measured in this category - materials cost much the same everywhere, the labour does not.
| Region | Typical installed cost | vs UK average |
|---|---|---|
| London | £1,540–£2,940 | +25–30% |
| South East | £1,420–£2,710 | +15–20% |
| South West | £1,260–£2,420 | +5% |
| Midlands | £1,200–£2,300 | baseline |
| North England | £1,100–£2,120 | −5–10% |
| Scotland | £1,080–£2,070 | −10% |
| Wales | £1,080–£2,070 | −10% |
| Northern Ireland | £1,020–£1,960 | −15% |
Getting it priced properly
1. Buy the base, not just the shed
The ยฃ500-ยฃ1,500 slab is the part that determines whether the ยฃ900 shed is standing straight in 2036.
2. Check the permitted development limits
Sheds are usually permitted development: single storey, max 2.5m eaves within 2m of a boundary, and no more than half the garden covered.
3. Think about what runs to it
Power, guttering into a butt, even a drip-line tee - all cheapest while the ground is open for the base.
What this costs at a glance
The same table, drawn.
Shed brands compared: Forest Garden, Shire, Power Sheds, Mercia, BillyOh and Keter
Shed brands differ in framing thickness, cladding style and how honest the headline price is about the floor. The tell on any listing: cladding type (overlap is budget, shiplap mid, tongue-and-groove better) and whether the floor is solid board or OSB.
| Brand | Known for | Ranges you will be quoted | Typical price (8x6, ex-base) | Worth knowing |
|---|---|---|---|---|
| BillyOh | Budget online brand | Master, Expert ranges | £300–£800 | Cheapest routes to a big footprint - check floor and felt are included |
| Forest Garden | The volume UK maker | Overlap, Shiplap ranges | £400–£900 | Sold through every garden centre and shed site under several names |
| Keter | Resin/plastic alternative | Factor, Manor, Darwin | £350–£1,000 | No rot and no treatment, at the cost of looking like plastic |
| Mercia | Volume maker, trade and retail | Overlap, Premium ranges | £350–£850 | Competes with Forest at the value end |
| Power Sheds | Direct online seller | Apex, Pent ranges | £450–£1,000 | Configurable - door position, windows, felt or shingles at order time |
| Shire | UK-made timber buildings | Overlap, Shiplap, workshops | £450–£1,100 | Thicker framing options move it toward workshop territory |
Prices above are for the shed only — fitting is separate and is priced in the table further up this page. Brands are listed alphabetically, not ranked: BestBuilders does not sell or endorse any of them.
Garden shed — frequently asked questions
A typical 8x6 timber shed supplied, based and assembled lands at £1,200–£2,300 - roughly £400–£900 shed, £500–£1,500 concrete base, £100–£300 build.
Around £100 per square metre, so £500–£1,500 for common shed sizes including dig-out, sub-base and the slab. Timber and plastic-grid bases are cheaper and fine for smaller sheds.
Usually not - garden sheds are permitted development if single-storey, under 2.5m at the eaves when within 2m of a boundary, and outbuildings cover no more than half the garden. Listed buildings and some estates differ.
Yes, but outdoor circuits are notifiable under Part P of the Building Regulations - use a registered electrician. Budget £300–£900 for armoured cable, a small consumer unit and sockets or lighting.
Related gardening & garden guides
Patios, decking, walls and full redesigns priced.
What a full clearance costs and when a skip beats a van.
Insulated rooms from ยฃ10,000 - the step up from a shed.
Reviewed by the BestBuilders editorial team on 12 August 2026 · Next scheduled review: November 2026 · See our editorial standards.